Ahmedabad, Gujarat
GST No. 24AAHFO5044P1ZW
Call 07942804645
Send Enquiry
Product Brochure
| Fill Size | 1000 ml |
| Driven Type | Electric |
| Body Material | Mild Steel |
| Voltage | 415V |
| Power | 75W |
| Frequency | 50 Hz |
| Output | 1800 Nos/hr |
| Direction Of Movement | Left To Right |
| Height Of Conveyor | 910 mm |
| No. Of Filling Head | 2 |
We Are Provided Wide Range Automatic Liquid Filling Machine
View Complete details
| Application | Pouch Filling |
| Capacity | 30 BPM |
| Filling Material | Liquid |
| Machine Type | Rotary FillingMachine |
| Automation Grade | Automatic |
| Material | SS |
View Complete details
Product Brochure
| Brand | OMMachinery |
| Usage/Application | Lug Capping Machine |
| Production Capacity | 30 Bottles/Min |
| Material | SS |
| Country of Origin | Made in India |
View Complete details